| Water | 9 ltr | ![]() |
| Water additive | 3 ltr | ![]() |
| 6 ltr | ||
| AFFF (ie, Foam) | 2 ltr | ![]() |
| 6 ltr | ||
| 9 ltr | ||
| Carbon Dioxide | 2 kg | ![]() |
| 5 kg | ||
| Powder - ABC | 1 kg | ![]() |
| 2 kg | ||
| 3 kg | ||
| 4 kg | ||
| 6 kg | ||
| 9 kg | ||
| Wet Chemical | 6 ltr | ![]() |
| For metal fires | M28 |
| L2 |
Large wheeled extinguishers, various available.
© Marbco Fire 2010
Web Design Newcastle